Deposit Rates
Checking, Savings, and Money Market Rates
Rates are effective as of May 21st, 2013
| Minimum Balance To | ||||
|---|---|---|---|---|
| Description | APY* | Interest Rate | Open Account | Earn Interest |
| Statement Savings | 0.05% | 0.05% | $50 | $0.01 |
| Advantage Savings | 0.05% | 0.05% | $0.01 | $0.01 |
| Works Plus Savings | 0.05% | 0.05% | $0.01 | $0.01 |
| Minor Savings | 0.05% | 0.05% | $5 | $0.01 |
| MIUTMA Savings | 0.05% | 0.05% | $5 | $0.01 |
| Christmas Club Account | 0.05% | 0.05% | $5 | $0.01 |
| ETA Statement Savings | 0.05% | 0.05% | $50 | $0.01 |
| Commercial Savings | 0.05% | 0.05% | $50 | $0.01 |
| IRA Statement Savings | 0.05% | 0.05% | $100 | $0.01 |
| Premium Business NOW | 0.05% | 0.05% | $100 | $500 |
| 0.05% | 0.05% | $100 | $1,000 | |
| 0.10% | 0.10% | $100 | $5,000 | |
| 0.15% | 0.15% | $100 | $25,000 | |
| Interest Bearing Commercial Checking | 0.05% | 0.05% | $100 | $500 |
| 0.05% | 0.05% | $100 | $1,000 | |
| 0.10% | 0.10% | $100 | $5,000 | |
| 0.15% | 0.15% | $100 | $25,000 | |
| Eagle Premier Checking | 0.05% | 0.05% | $0.01 | $500 |
| 0.05% | 0.05% | $0.01 | $1,000 | |
| 0.10% | 0.10% | $0.01 | $5,000 | |
| 0.15% | 0.15% | $0.01 | $25,000 | |
| Eagle Rewards Checking | 1.50% | 1.49% | $0.01 | Up to $10,000 |
| 0.15% | 0.15% | $0.01 | Over $10,000 | |
| First Freedom Club | 0.05% | 0.05% | $0.01 | $500 |
| 0.05% | 0.05% | $0.01 | $1,000 | |
| 0.10% | 0.10% | $0.01 | $5,000 | |
| 0.15% | 0.15% | $0.01 | $25,000 | |
| Health Savings Account | 1.25% | 1.245% | $25 | $100 |
| Eagle Money Market Savings | 0.10% | 0.10% | $100 | $0.01 |
| 0.15% | 0.15% | $100 | $20,000 | |
| 0.20% | 0.20% | $100 | $50,000 | |
| 0.25% | 0.25% | $100 | $75,000 | |
| 0.30% | 0.30% | $100 | $100,000 & up | |
| Personal Money Market | 0.05% | 0.05% | $500 | $0.01 |
| 0.05% | 0.05% | $500 | $10,000 | |
| 0.10% | 0.10% | $500 | $25,000 | |
| 0.15% | 0.15% | $500 | $50,000 | |
| 0.20% | 0.20% | $500 | $75,000 | |
| Commercial Money Market | 0.05% | 0.05% | $500 | $0.01 |
| 0.05% | 0.05% | $500 | $10,000 | |
| 0.10% | 0.10% | $500 | $25,000 | |
| 0.15% | 0.15% | $500 | $50,000 | |
| 0.20% | 0.20% | $500 | $75,000 | |
Certificate of Deposit, Youth CD's, HSA CD's, IRA CD's
Rates are effective as of May 21st, 2013
| Certificates of Deposit / Youth CDs / HSAs / IRAs | APY* | Interest Rate |
|---|---|---|
| 3 Months | 0.10% | 0.10% |
| 6 Months | 0.15% | 0.15% |
| 12 Months | 0.25% | 0.25% |
| 18 Months | 0.35% | 0.35% |
| 24 Months | 0.50% | 0.50% |
| 36 Months | 0.70% | 0.70% |
| 48 Months | 0.95% | 0.95% |
| 60 Months | 1.10% | 1.10% |
| Certificates of Deposit & Youth CDs Only | APY* | Interest Rate |
|---|---|---|
| 7 Month Easy Access CD * | 0.10% | 0.10% |
| 15 Month Easy Access CD * | 0.20% | 0.20% |
*APY = Annual Percentage Yields (APY) are effective May 21st, 2013 and subject to change without notice. Please contact your local branch for current information.
CDs – Minimum Balance to open an account and earn interest is $500.
Youth CDs – Minimum Balance to open an account and earn interest is $100.
IRA & HSA CDs - Minimum Balance to open an account and earn interest is $250 for CD terms of up to 18 months, and $500 for terms greater than 18 months.
Penalties for early withdrawal may apply.
Member FDIC.



